September 2025, Rabi al-Awwal/Rabi ath-Thani 1447
Ayam- e-Bidh |
Day | Date | Fajr | Sunrise | Zohr | Asr | Maghrib & Jamat |
Isha | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | Rabi al-Awwal/ Rabi ath-Thani |
Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||||
Mon | 1 | 7 | 04:56 | 05:45 | 06:20 | 01:13 | 01:45 | 05:48 | 06:15 | 07:59 | 09:16 | 09:35 | |
Tue | 2 | 8 | 04:58 | 05:45 | 06:21 | 01:13 | 01:45 | 05:46 | 06:15 | 07:57 | 09:13 | 09:35 | |
Wed | 3 | 9 | 05:00 | 05:45 | 06:23 | 01:13 | 01:45 | 05:44 | 06:15 | 07:54 | 09:10 | 09:35 | |
Thu | 4 | 10 | 05:02 | 05:45 | 06:25 | 01:12 | 01:45 | 05:43 | 06:15 | 07:52 | 09:08 | 09:35 | |
Fri | 5 | 11 | 05:04 | 05:45 | 06:26 | 01:12 | 01:45 | 05:41 | 06:00 | 07:50 | 09:05 | 09:15 | |
Sat | 6 | 12 | 05:06 | 05:45 | 06:28 | 01:12 | 01:45 | 05:39 | 06:00 | 07:47 | 09:02 | 09:15 | |
Sun | 7 | 13 | 05:08 | 05:45 | 06:30 | 01:11 | 01:45 | 05:37 | 06:00 | 07:45 | 09:00 | 09:15 | |
Mon | 8 | 14 | 05:10 | 05:45 | 06:31 | 01:11 | 01:45 | 05:35 | 06:00 | 07:43 | 08:57 | 09:15 | |
Tue | 9 | 15 | 05:12 | 05:45 | 06:33 | 01:11 | 01:45 | 05:33 | 06:00 | 07:40 | 08:54 | 09:15 | |
Wed | 10 | 16 | 05:14 | 05:45 | 06:35 | 01:10 | 01:45 | 05:31 | 06:00 | 07:38 | 08:52 | 09:15 | |
Thu | 11 | 17 | 05:16 | 05:45 | 06:36 | 01:10 | 01:45 | 05:29 | 06:00 | 07:36 | 08:49 | 09:15 | |
Fri | 12 | 18 | 05:18 | 06:00 | 06:38 | 01:10 | 01:45 | 05:27 | 05:45 | 07:33 | 08:46 | 09:00 | |
Sat | 13 | 19 | 05:20 | 06:00 | 06:40 | 01:09 | 01:45 | 05:26 | 05:45 | 07:31 | 08:44 | 09:00 | |
Sun | 14 | 20 | 05:22 | 06:00 | 06:41 | 01:09 | 01:45 | 05:24 | 05:45 | 07:28 | 08:41 | 09:00 | |
Mon | 15 | 21 | 05:24 | 06:00 | 06:43 | 01:08 | 01:45 | 05:22 | 05:45 | 07:26 | 08:39 | 09:00 | |
Tue | 16 | 22 | 05:25 | 06:00 | 06:45 | 01:08 | 01:45 | 05:20 | 05:45 | 07:24 | 08:36 | 09:00 | |
Wed | 17 | 23 | 05:27 | 06:00 | 06:46 | 01:08 | 01:45 | 05:18 | 05:45 | 07:21 | 08:34 | 09:00 | |
Thu | 18 | 24 | 05:29 | 06:00 | 06:48 | 01:07 | 01:45 | 05:16 | 05:45 | 07:19 | 08:31 | 09:00 | |
Fri | 19 | 25 | 05:31 | 06:15 | 06:50 | 01:07 | 01:45 | 05:14 | 05:30 | 07:17 | 08:28 | 08:45 | |
Sat | 20 | 26 | 05:33 | 06:15 | 06:51 | 01:07 | 01:45 | 05:12 | 05:30 | 07:14 | 08:26 | 08:45 | |
Sun | 21 | 27 | 05:35 | 06:15 | 06:53 | 01:06 | 01:45 | 05:10 | 05:30 | 07:12 | 08:23 | 08:45 | |
Mon | 22 | 28 | 05:37 | 06:15 | 06:55 | 01:06 | 01:45 | 05:08 | 05:30 | 07:09 | 08:21 | 08:45 | |
Tue | 23 | 29 | 05:38 | 06:15 | 06:56 | 01:06 | 01:45 | 05:06 | 05:30 | 07:07 | 08:18 | 08:45 | |
Wed | 24 | 30 | 05:40 | 06:15 | 06:58 | 01:05 | 01:45 | 05:04 | 05:30 | 07:05 | 08:16 | 08:45 | |
Thu | 25 | 1 | 05:42 | 06:15 | 07:00 | 01:05 | 01:45 | 05:02 | 05:30 | 07:02 | 08:13 | 08:45 | |
Fri | 26 | 2 | 05:44 | 06:30 | 07:01 | 01:05 | 01:45 | 04:59 | 05:15 | 07:00 | 08:11 | 08:30 | |
Sat | 27 | 3 | 05:46 | 06:30 | 07:03 | 01:04 | 01:45 | 04:57 | 05:15 | 06:58 | 08:08 | 08:30 | |
Sun | 28 | 4 | 05:47 | 06:30 | 07:05 | 01:04 | 01:45 | 04:55 | 05:15 | 06:55 | 08:06 | 08:30 | |
Mon | 29 | 5 | 05:49 | 06:30 | 07:06 | 01:04 | 01:45 | 04:53 | 05:15 | 06:53 | 08:04 | 08:30 | |
Tue | 30 | 6 | 05:51 | 06:30 | 07:08 | 01:03 | 01:45 | 04:51 | 05:15 | 06:50 | 08:01 | 08:30 |
Ayam-e-Bidh (White Fasts)
Rasulallah (PBUH) used to fast on these days, the three middle days of the lunar month, known as fasts of Ayam-e-Bidh (white-fasts). This is when the moon is at its fullest and brightest, and the nights are 'white'.